Multi-Core Flexible

Specifications

  • Flexible copper conductor
  • PVC insulation
  • PVC outer sheath
white-cable
white-round-cable
Rated Cross Section Overall Diameter Of Cable
mm2 mm
2 x 0.75 5.40
3 x 0.75 5.80
3 x 1.5 8.10
3 x 2.5 10.00
3 x 4 11.30
3 x 6* 12.00
4 x 1.5 9.00
4 x 2.5 10.90
4 x 4 12.30
4 x 6* 13.30
4 x 10* 16.90
4 x 16* 19.80
4 x 2.5 10.90
35 9.40
50 11.00
70 12.60
95 14.80
120 16.20