Miniature Circuit Breaker - MCB
- ISI / CE marked as per IS/IEC 60898 -1
- Degree of Protection IP 20
- 25 sq. mm Terminals
- Breaking Capcity
- Bi-connect terminals
- Positive Isolation

C Curve Single Pole
Cat.Nos. | Rating(A) |
---|---|
810054 | 6 |
810055 | 10 |
810056 | 16 |
810057 | 20 |
810058 | 25 |
810059 | 32 |
810060 | 40 |
810061 | 50 |
810062 | 63 |

C Curve Double Pole
Cat.Nos. | Rating(A) |
---|---|
810072 | 6 |
810073 | 10 |
810074 | 16 |
810075 | 20 |
810076 | 25 |
810077 | 32 |
810078 | 40 |
810079 | 50 |
810080 | 63 |

C Curve Three Pole
Cat.Nos. | Rating(A) |
---|---|
810081 | 6 |
810082 | 10 |
810083 | 16 |
810084 | 20 |
810085 | 25 |
810086 | 32 |
810087 | 40 |
810088 | 50 |
810089 | 63 |

C Curve Four Pole
Cat.Nos. | Rating(A) |
---|---|
810099 | 6 |
810100 | 10 |
810101 | 16 |
810102 | 20 |
810103 | 25 |
810104 | 32 |
810105 | 40 |
810106 | 50 |
810107 | 50 |
Residual Current Circuit Breaker - RCCB
- ISI / CE marked as per IS/IEC 12640 -1
- Short Circuit Withstand Capcity Of 6kA
- Degree of Protection IP 20
- 25 Sq. mm Terminals
- Bi-connect terminals

Double Pole
Cat.Nos. | Rating | Sensitivity |
---|---|---|
810150 | 25 | 30mA |
810153 | 25 | 100mA |
810156 | 25 | 300mA |
810151 | 40 | 30mA |
810154 | 40 | 100mA |
810157 | 40 | 300mA |
810152 | 63 | 30mA |
810155 | 63 | 100mA |
810158 | 63 | 300mA |

Four Pole
Cat.Nos. | Rating | Sensitivity |
---|---|---|
810159 | 25 | 30mA |
810162 | 25 | 100mA |
810165 | 25 | 300mA |
810160 | 40 | 30mA |
810163 | 40 | 100mA |
810166 | 40 | 300mA |
810161 | 63 | 30mA |
810164 | 63 | 100mA |
810167 | 63 | 300mA |