Specifications
- stranded copper conductor
- PVC insulation


| Rated Cross Section | Overall Diameter Of Cable |
|---|---|
| mm2 | mm |
| 1.5 | 2.75 |
| 2.5 | 3.35 |
| 4 | 3.80 |
| 6 | 4.30 |
| 10 | 5.50 |
| 16 | 6.50 |
| 1.5 | 2.96 |
| 2.5 | 3.60 |
| 4 | 4.15 |
| 6 | 4.75 |
| 10 | 5.80 |
| 16 | 6.80 |
| 25 | 8.30 |
| 35 | 9.40 |
| 50 | 11.00 |
| 70 | 12.60 |
| 95 | 14.80 |
| 120 | 16.20 |
